Sample Rate:	200		
Time (s)	GSR	GSR2	Sync
0	0.000099	0.000099	-0.863342
0.005	0.000492	0.000492	3.801117
0.01	0.001264	0.001264	3.80661
0.015	0.002399	0.002399	3.807526
0.02	0.00388	0.00388	3.808746
0.025	0.005689	0.005689	3.808289
0.03	0.007811	0.007811	3.808899
0.035	0.01023	0.01023	3.808441
0.04	0.012932	0.012932	3.808746
0.045	0.015901	0.015901	3.808899
0.05	0.019122	0.019122	3.809204
0.055	0.022582	0.022582	-0.85556
0.06	0.026267	0.026267	-0.863647
0.065	0.030163	0.030163	-0.86441
0.07	0.034258	0.034258	-0.864258
0.075	0.038539	0.038539	-0.864258
0.08	0.042994	0.042994	-0.864716
0.085	0.047611	0.047611	-0.864868
0.09	0.052379	0.052379	-0.864563
0.095	0.057286	0.057286	-0.864563
0.1	0.062321	0.062321	-0.864716
0.105	0.067475	0.067475	-0.864716
0.11	0.072737	0.072737	-0.864563
0.115	0.078098	0.078098	-0.864716
0.12	0.083547	0.083547	-0.864868
0.125	0.089076	0.089076	-0.864563
0.13	0.094676	0.094676	-0.864563
0.135	0.100339	0.100339	-0.864563
0.14	0.106056	0.106056	-0.864563
0.145	0.111819	0.111819	-0.864563
0.15	0.117621	0.117621	-0.864563
0.155	0.123455	0.123455	-0.864716
0.16	0.129313	0.129313	-0.864563
0.165	0.13519	0.13519	-0.864563
0.17	0.141078	0.141078	-0.864716
0.175	0.146971	0.146971	-0.86441
0.18	0.152863	0.152863	-0.864563
0.185	0.158749	0.158749	-0.864563
0.19	0.164623	0.164623	-0.864563
0.195	0.170479	0.170479	-0.86441
0.2	0.176314	0.176314	-0.86441
0.205	0.182123	0.182123	-0.864105
0.21	0.1879	0.1879	-0.864105
0.215	0.193642	0.193642	-0.86441
0.22	0.199345	0.199345	-0.864563
0.225	0.205005	0.205005	-0.86441
0.23	0.210619	0.210619	-0.86441
0.235	0.216182	0.216182	-0.86441
0.24	0.221692	0.221692	-0.86441
0.245	0.227146	0.227146	-0.864563
